Arts
Click the course Title link for more information.
Code | Title | Begins | Meets | Fee | New |
---|---|---|---|---|---|
23CAMPEMAIL | Email Notification ONLY- CAMP INVENTION-WONDER! SUMMER 2023 | 06/06/23 | Email Notification Only | 0.00 | |
23SART122A | Fused Glass Art - Enchanting Birch or MapleTree! (Full)* | 09/14/23 | Th from 6 PM to 9 PM | 55.00 | |
23SART122B | Fused Glass Art - Enchanting Birch or MapleTree! (Full)* | 09/15/23 | F from 6 PM to 9 PM | 55.00 | |
23SART122C | Fused Glass Art - Enchanting Birch or MapleTree! (Full)* | 09/16/23 | Sa from 1 PM to 4 PM | 55.00 | |
23SART131 | Ceramic Vintage Mold - Ceramic Vintage Mold - Glowing Ghost | 09/11/23 | M from 6 PM to 8:30 PM | 55.00 | |
23SART134 | Creative Cartooning - Adult Beginners | 03/30/23 | Th from 5:30 PM to 7:30 PM | 39.00 | |
23SART136 | Creative Cartooning - Adult Intermediate | 04/20/23 | Th from 5:30 PM to 7:30 PM | 39.00 | |
23SART137 | Candid Caricatures - Adult Intermediate | 04/27/23 | Th from 5:30 PM to 7:30 PM | 39.00 | |
23SART141 | Candid Caricatures - Adult Beginners | 04/13/23 | Th from 5:30 PM to 7:30 PM | 39.00 | |
23SART263A | Watercolor Pet Portrait! (Full)* | 05/05/23 | F from 5:30 PM to 8 PM | 55.00 | |
23SART273 | Enamel Threads Studio | 05/23/23 | Tu from 6 PM to 8 PM | 39.00 | ![]() |
23SART407A | Ceramic Vintage Mold Mushroom (Full)* | 04/03/23 | M from 6 PM to 8:30 PM | 49.00 | |
23SART407B | Ceramic Vintage Mold Mushroom (Full)* | 05/09/23 | Tu from 6 PM to 8:30 PM | 49.00 | ![]() |
23SART477 | Ceramic Vintage Mold - Gazing Ball | 05/08/23 | M from 6 PM to 8:30 PM | 49.00 | |
23SART478 | Ceramic Vintage Mold - Planter or Flower Pot | 04/11/23 | Tu from 6 PM to 8:30 PM | 49.00 | ![]() |
23SART520A | Oil Painting - Beginning (Full)* | 04/10/23 | M from 6 PM to 8 PM | 39.00 | ![]() |
23SART520B | Oil Painting - Beginning (Full)* | 04/11/23 | Tu from 6 PM to 8 PM | 39.00 | ![]() |
23SART530 | Oil Painting - Inspired by Georgia (Full)* | 04/17/23 | M, Tu and W from 6 PM to 8 PM | 99.00 | ![]() |
23SART725 | Ceramic Vintage Mold - Christmas in July - Ceramic Tree | 07/11/23 | Tu from 6 PM to 8:30 PM | 105.00 | ![]() |
23SART787 | Ceramic Vintage Mold - Zodiac Platter/Bowl | 07/10/23 | M from 6 PM to 8:30 PM | 45.00 | |
23SART788B | Clay Studio! Beginner Hand - Building & Wheel Pottery (Full)* | 05/02/23 | Tu from 6 PM to 8 PM | 195.00 | |
23SART800A | Copper Keum-Boo Studio | 04/25/23 | Tu from 6 PM to 8 PM | 39.00 | ![]() |
23SART800B | Copper Keum-Boo Studio | 05/09/23 | Tu from 6 PM to 8 PM | 39.00 | ![]() |
23SART818 | Fused Glass Art! Garden Stake Butterfly Scene (Full)* | 05/18/23 | TH May 18 and 25 from 6 PM to 10 PM, and a 3rd class determined by students | 155.00 | ![]() |
23SCOMP299 | DSLR Photography Studio- DSLR Basics (Full)* | 03/26/23 | Su from 6 PM to 9 PM | 89.00 | |
23SCOMP309 | Photography Studio - Photoshop Image Editing | 06/04/23 | Su from 6 PM to 9 PM | 99.00 | |
23SCOMP399 | Smart Phone Photography- Phone It In! (Full)* | 04/02/23 | Su from 6 PM to 8 PM | 89.00 | |
23SCOMP411 | Photography Studio- Start a Successful Photography Business | 06/25/23 | Su from 6 PM to 9 PM | 99.00 | |
23SCOMP599 | Photography Studio Workshop - Perfecting Posing | 08/06/23 | Su from 6 PM to 8 PM | 99.00 | |
23SCOMP699 | Photography Studio Workshop: Conqueror Indoor Lighting | 09/03/23 | Su from 6 PM to 8 PM | 99.00 | |
23SCOMP867 | Photography Studio - Modeling Workshop | 05/07/23 | Su from 6 PM to 8 PM | 89.00 | |
23SDANC408 | Big Band Dance and Swing Lesson at El Riad | 04/14/23 | F from 6:40 PM to 10:30 PM | 15.00 | |
23SDANC622 | Salsa Dance Beginners | 04/05/23 | W from 6:30 PM to 7:25 PM | 95.00 | |
23SDANC624A | Wedding and Ballroom Dance I - Bootcamp | 03/07/23 | Tu from 6:30 PM to 7:25 PM | 95.00 | |
23SDANC624B | Wedding and Ballroom Dance I - Bootcamp | 03/08/23 | W from 7:30 PM to 8:25 PM | 95.00 | |
23SDANC624C | Wedding and Ballroom Dance Bootcamp- Step II - continued | 04/05/23 | W from 7:30 PM to 8:25 PM | 95.00 | |
23SGLASS055B | Fused Glass Art - Custom Cross | 04/14/23 | F from 6 PM to 9 PM | 55.00 | ![]() |
23SGLASS154A | Stained Glass Fancy Fish (Full)* | 05/17/23 | W from 6 PM to 10 PM | 65.00 | ![]() |
23SGLASS154B | Stained Glass Fancy Fish (Full)* | 07/11/23 | Tu from 6 PM to 10 PM | 65.00 | ![]() |
23SGLASS222A | Stained Glass Series! Beginners (Full)* | 03/25/23 | Sa from 8:30 AM to 3:30 PM | 155.00 | |
23SGLASS222B | Stained Glass Series! Beginners (Full)* | 09/23/23 | Sa from 8:30 AM to 3:30 PM | 155.00 | |
23SGLASS237 | Stained Glass- Leaded Glass Panel | 09/18/23 | M from 6 PM to 10 PM | 190.00 | |
23SGLASS321A | Stained Glass Art! Beveled Teardrops | 06/16/23 | F from 6 PM to 10 PM | 55.00 | |
23SGLASS321B | Stained Glass Art! Beveled Teardrops | 06/17/23 | Sa from 10 AM to 2 PM | 55.00 | |
23SGLASS335A | You & Me Easter Eggs-Fused Glass Art (Full)* | 03/26/23 | Su from 12 N to 2 PM | 55.00 | ![]() |
23SGLASS335B | You & Me Easter Eggs-Fused Glass Art (Full)* | 03/26/23 | Su from 2 PM to 4 PM | 55.00 | |
23SGLASS335C | You & Me Easter Eggs-Fused Glass Art (Full)* | 03/26/23 | Su from 4 PM to 6 PM | 55.00 | |
23SGLASS369 | Stained Glass Twirly (Full)* | 08/15/23 | Tu from 6 PM to 10 PM | 45.00 | |
23SGLASS400A | Fused Glass Art - Wall Hooks | 07/14/23 | F from 6 PM to 9 PM | 55.00 | ![]() |
23SGLASS400B | Fused Glass Art - Wall Hooks | 07/15/23 | Sa from 1 PM to 4 PM | 55.00 | ![]() |
23SGLASS414 | Stained Glass - Quilt Square (Full)* | 06/06/23 | Tu from 6 PM to 10 PM | 155.00 | ![]() |
23SGLASS419 | Stained Glass - Rose Panel (Full)* | 04/19/23 | W from 6 PM to 10 PM | 155.00 | |
23SGLASS434A | Stained Glass Feathers (Full)* | 09/11/23 | M from 6 PM to 10 PM | 65.00 | |
23SGLASS474 | Stained Glass Leaves (Full)* | 08/14/23 | M from 6 PM to 10 PM | 65.00 | ![]() |
23SGLASS474B | Stained Glass Leaves | 08/22/23 | Tu from 6 PM to 10 PM | 65.00 | |
23SGLASS534 | Stained Glass Seasonal Squares Series -Patriotic | 06/01/23 | Th from 6 PM to 10 PM | 155.00 | |
23SGLASS733 | Stained Glass Luminaries (Full)* | 08/10/23 | Th from 6 PM to 10 PM | 95.00 | |
23SGLASS741A | Fused Glass Art - Wheelbarrel Full of Flowers | 05/12/23 | F from 6 PM to 9 PM | 55.00 | ![]() |
23SGLASS741B | Fused Glass Art - Wheelbarrel Full of Flowers (Full)* | 05/13/23 | Sa from 1 PM to 4 PM | 55.00 | |
23SGLASS777A | Stained Glass Floating Angel - Advanced | 05/08/23 | M from 6 PM to 10 PM | 185.00 | |
23SGLASS777B | Stained Glass Floating Angel - Advanced | 07/13/23 | Th from 6 PM to 10 PM | 185.00 | ![]() |
23SGLASS789A | Stained Glass Bison II - Rainbow Tones (Full)* | 04/17/23 | M from 6 PM to 10 PM | 75.00 | |
23SGLASS818B | Fused Glass Art - Butterfly in Flight! (Full)* | 06/11/23 | Su from 1 PM to 4 PM | 55.00 | |
23SGLASS874B | Stained Glass Bison I - Earth Tones | 09/12/23 | Tu from 6 PM to 10 PM | 75.00 | |
23SGLASS888 | Fused Glass Art - Mandalas (Full)* | 06/10/23 | Sa from 1 PM to 4 PM | 95.00 | ![]() |
23SHOME031 | Ceramic Vintage Mold Pumpkin Jar or Jack-O-Lantern | 09/12/23 | Tu from 6 PM to 8:30 PM | 60.00 | |
23SHOME222 | Feng Shui Spring Cleaning | 04/08/23 | Sa from 1 PM to 2:30 PM | 29.00 | ![]() |
23SHOME247 | Woodturning Clocks - Intermediate | 04/27/23 | Th from 6 PM to 8:30 PM | 45.00 | ![]() |
23SHOME303A | Woodturning 101 - Beginners (Full)* | 04/11/23 | Tu from 6 PM to 8:30 PM | 35.00 | |
23SHOME303B | Woodturning 101 - Beginners (Full)* | 04/13/23 | Th from 6 PM to 8:30 PM | 35.00 | |
23SHOME303C | Woodturning 101 - Beginners | 04/01/23 | Sa from 1:30 PM to 4 PM | 35.00 | |
23SHOME322 | Woodturning Mandrel Kitchen Tools- Intermediate | 05/04/23 | Th from 6 PM to 8:30 PM | 45.00 | ![]() |
23SHOME333 | Feng Shui Your Home | 06/03/23 | Sa from 1 PM to 3 PM | 35.00 | |
23SHOME334 | Woodturning 102 - Intro to Carbide Tools | 04/18/23 | Tu from 12 M to 12 AM | 35.00 | ![]() |
23SHOME336 | Woodturning Tea Light Candle Holders- Intermediate | 05/02/23 | Tu from 6 PM to 8:30 PM | 40.00 | ![]() |
23SHOME345 | Woodturning Shallow Bowl - Intermediate (Full)* | 04/20/23 | Th from 6 PM to 8:30 PM | 40.00 | |
23SHOME355 | Woodturning Pens - Intermediate | 04/25/23 | Tu from 6 PM to 8:30 PM | 40.00 | |
23SINTR340 | Model Railroads 101 -Module Building | 04/11/23 | Tu from 6 PM to 8 PM | 65.00 | |
23SINTR451 | Confidently Crochet! Beginner I Scarf or Hat (Full)* | 04/19/23 | W from 6:30 PM to 8:30 PM | 55.00 | |
23SINTR455 | Confidently Crochet! Beginner II Basket or Tote Bag | 05/17/23 | W from 6:30 PM to 8:30 PM | 55.00 | |
23SINTR459A | Knitting 101 - Beginners (Full)* | 04/17/23 | M from 6:30 PM to 8:30 PM | 55.00 | |
23SINTR459B | Knitting 101 - Beginners (Full)* | 05/15/23 | M from 6:30 PM to 8:30 PM | 55.00 | |
23SINTR466 | Confidently Crochet! Beginner III ZigZag Blanket | 06/21/23 | W and Tu from 6:30 PM to 8:30 PM | 55.00 | |
23SINTR605 | AMAZING STORIES in Sioux Falls History | 07/09/23 | Su from 6 PM to 8 PM | 25.00 | |
23SINTR747A | DISC Personality Profile - Understand Yourself and Others | 04/18/23 | Tu from 6 PM to 8 PM | 45.00 | ![]() |
23SINTR747B | DISC Personality Profile - Understand Yourself and Others | 05/16/23 | Tu from 6 PM to 8 PM | 45.00 | |
23SINTR747C | DISC Personality Profile - Understand Yourself and Others | 07/20/23 | Th from 6 PM to 8 PM | 45.00 | |
23SINTR747D | DISC Personality Profile - Understand Yourself and Others | 08/17/23 | Th from 6 PM to 8 PM | 45.00 | ![]() |
23SMUS287 | Banjo Bootcamp! Intermediate | 05/09/23 | Tu from 7:45 PM to 8:45 PM | 79.00 | |
23SMUS880A | Intro to Piano for Adults | 06/06/23 | Tu from 1 PM to 1:45 PM | 79.00 | |
23SMUS880B | Intro to Piano for Adults | 06/06/23 | Tu from 2 PM to 2:45 PM | 79.00 | |
23SPLAY156A | Lights, Camera, Action! Adult Acting | 04/06/23 | Th from 6 PM to 8 PM | 85.00 | ![]() |
23SPLAY156B | Lights, Camera, Action! Adult Acting | 05/04/23 | Th from 6 PM to 8 PM | 85.00 | ![]() |
23STRIP429 | Omaha Broadway Trip- FROZEN @ The Orpheum Theater! | 04/29/23 | Sa from 7:30 AM to 9 PM | 145.00 | ![]() |
23SWELL316C | Intro to Journaling - Bound to Journal | 04/04/23 | Tu from 6 PM to 8 PM | 44.00 | |
23SWOOD249A | Reclaimed Wood Art! Layered Mountains | 03/28/23 | Tu from 6 PM to 8:30 PM | 115.00 | |
23SWOOD249B | Reclaimed Wood Art! Layered Mountains | 04/11/23 | Tu from 6 PM to 8:30 PM | 115.00 | |
23SWOOD249C | Reclaimed Wood Art! Layered Mountains | 05/02/23 | Tu from 6 PM to 8:30 PM | 115.00 | |
23SWOOD318A | Reclaimed Wood Art! Criss-Cross Large Panel | 03/29/23 | W from 6 PM to 9 PM | 199.00 | ![]() |
23SWOOD318B | Reclaimed Wood Art! Criss-Cross Large Panel (Full)* | 04/15/23 | Sa from 1 PM to 4 PM | 199.00 | ![]() |
23SWOOD318C | Reclaimed Wood Art! Criss-Cross Large Panel (Full)* | 04/27/23 | Th from 6 PM to 9 PM | 199.00 | ![]() |
23SWOOD333A | Reclaimed Wood Art! Cube Storage Chest (Full)* | 03/25/23 | Sa from 1 PM to 4 PM | 159.00 | |
23SWOOD333B | Reclaimed Wood Art! Cube Storage Chest (Full)* | 05/04/23 | Th from 6 PM to 9 PM | 159.00 | |
23SWOOD344A | Reclaimed Wood Art! Herringbone Decorator's Tray (Full)* | 03/21/23 | Tu from 6 PM to 8:30 PM | 109.00 | |
23SWOOD344B | Reclaimed Wood Art! Herringbone Decorator's Tray (Full)* | 04/25/23 | Tu from 6 PM to 8:30 PM | 109.00 | |
23SWOOD344C | Reclaimed Wood Art! Herringbone Decorator's Tray | 05/30/23 | Tu from 6 PM to 8:30 PM | 109.00 | |
23SWOOD369B | Reclaimed Wood Art! Mountain Sunrise | 04/18/23 | Tu from 6 PM to 8:30 PM | 115.00 | |
23SWOOD369C | Reclaimed Wood Art! Mountain Sunrise | 05/23/23 | Tu from 6 PM to 8:30 PM | 115.00 | |
23SWOOD424B | Reclaimed Wood Art! Star Quilt Panel | 04/20/23 | Th from 6 PM to 8:30 PM | 115.00 | ![]() |
23SWOOD424C | Reclaimed Wood Art! Star Quilt Panel | 05/25/23 | Th from 6 PM to 8:30 PM | 115.00 | |
23SWOOD484A | Reclaimed Wood Art! Sunflower Scene (Full)* | 04/06/23 | Th from 6 PM to 8:30 PM | 115.00 | ![]() |
23SWOOD484B | Reclaimed Wood Art! Sunflower Scene (Full)* | 05/16/23 | Tu from 6 PM to 8:30 PM | 115.00 | ![]() |
23SWOOD484C | Reclaimed Wood Art! Sunflower Scene | 04/13/23 | Th from 6 PM to 8:30 PM | 115.00 | |
23SWOOD841A | Reclaimed Wood Art! Quilt Square | 04/04/23 | Tu from 6 PM to 8:30 PM | 125.00 | |
23SWOOD841B | Reclaimed Wood Art! Quilt Square | 05/09/23 | Tu from 6 PM to 8:30 PM | 125.00 | |
23SWOOD847A | Reclaimed Wood Art! Rustic Plant Stand | 05/13/23 | Sa from 1 PM to 3:30 PM | 135.00 | |
23SWOOD847B | Reclaimed Wood Art! Rustic Plant Stand | 05/20/23 | Sa from 1 PM to 3:30 PM | 135.00 | |
23SYART110 | Fancy Schmancy Clay Mustache Charms | 03/24/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART111 | Vegetable Clay Charms | 04/07/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART112 | Garden Clay Charms | 05/05/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART113 | American Food Clay Charms | 06/02/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART114 | "Krafting" Macaroni and Cheese Clay Charms | 07/07/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART115 | Donuts Clay Charms | 08/04/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART130 | Creative Cartooning - Youth Beginners | 03/31/23 | F from 5:30 PM to 7:30 PM | 39.00 | |
23SYART131 | Candid Caricatures - Youth Beginners | 04/14/23 | F from 5:30 PM to 7:30 PM | 39.00 | |
23SYART132 | Creative Cartooning - Youth Intermediate | 04/21/23 | F from 5:30 PM to 7:30 PM | 39.00 | |
23SYART133 | Candid Caricatures - Youth Intermediate | 04/28/23 | F from 5:30 PM to 7:30 PM | 39.00 | |
23SYART222 | Create With Charcoal | 04/12/23 | Wednesdays from 6:30 PM to 8 PM | 69.00 | ![]() |
23SYART323 | "Kindred Animal" - Mixed Media Canvas | 04/14/23 | F from 5:30 PM to 7:30 PM | 35.00 | |
23SYART345 | Fired Clay Fairy Houses and Garden Art on the 605 Magic Art Bus (Full)* | 04/01/23 | Sa from 10 AM to 12 N | 45.00 | ![]() |
23SYART346 | Nature & Abstract on Canvas on the 605 Magic Art Bus | 04/15/23 | Sa from 10 AM to 12 N | 25.00 | ![]() |
23SYART347 | Earth Day Party on the 605 Magic Art Bus | 04/22/23 | Sa from 10 AM to 12 N | 25.00 | ![]() |
23SYART348 | Squishy Sculptures on the 605 Magic Art Bus | 05/06/23 | Sa from 10 AM to 12 N | 25.00 | ![]() |
23SYART349 | Mother's Day Pop Up Cards on the 605 Magic Art Bus | 05/13/23 | Sa from 10 AM to 12 N | 25.00 | ![]() |
23SYART350 | Whimsical Watercolor on the 605 Magic Art Bus | 05/20/23 | Sa from 10 AM to 12 N | 25.00 | ![]() |
23SYART351 | Fiber Arts- Tie Dye & Macrame on the 605 Magic Art Bus | 06/02/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART352 | Printmaking & DIY Stamps on the 605 Magic Art Bus | 06/16/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART353 | Sketch & Draw on the 605 Magic Art Bus | 06/23/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART354 | Hand Sewing Fun on the 605 Magic Art Bus | 07/07/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART355 | Do It Yourself Board Games on the 605 Magic Art Bus | 07/14/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART356 | Paint & Play on the 605 Magic Art Bus | 07/21/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART357 | Hand Building Clay Workshop on the 605 Magic Art Bus | 08/04/23 | F and Sa from 10 AM to 2 PM | 195.00 | ![]() |
23SYPLAY155A | Lights, Camera, Action! Youth Acting | 04/04/23 | Tu from 6 PM to 8 PM | 85.00 | ![]() |
23SYPLAY155B | Lights, Camera, Action! Youth Acting | 05/02/23 | Tu from 6 PM to 8 PM | 85.00 | ![]() |
23SYWELL351 | Fencing! Art of the Sword - Youth | 04/06/23 | Th from 6 PM to 6:45 PM | 75.00 | |
MUSE23SUM | EMAIL NOTIFICATION ONLY- Music Lessons -SUMMER 2023 | 06/01/23 | EMAIL NOTIFICATION ONLY | 0.00 | |
SYB23SEMAIL | Email Notification ONLY- SUMMER YOUTH BAND and/or ORCHESTRA CAMP- SUMMER 2023 | 06/06/23 | EMAIL NOTIFICATION ONLY | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top