Youth
Click the course Title link for more information.
Code | Title | Begins | Meets | Fee | New |
---|---|---|---|---|---|
23CAMPEMAIL | Email Notification ONLY- CAMP INVENTION-WONDER! SUMMER 2023 | 06/06/23 | Email Notification Only | 0.00 | |
23FEMAIL2 | EMAIL NOTIFICATION ONLY - Driver's Education FALL 2023 | 09/03/23 | Email Notification Only | 0.00 | |
23SART263A | Watercolor Pet Portrait! (Full)* | 05/05/23 | F from 5:30 PM to 8 PM | 55.00 | |
23SCHEEMA12 | Summer Chess PLUS Sports Camp- Email Notification | 06/01/23 | EMAIL NOTIFICATION ONLY | 0.00 | ![]() |
23SCHEF734 | World of Tea - Tea Tasting Introduction (Full)* | 04/29/23 | Sa and Su from 1 PM to 3 PM | 55.00 | ![]() |
23SCHEF734B | World of Tea - Tea Tasting Introduction | 05/13/23 | Sa and Su from 1 PM to 3 PM | 55.00 | |
23SCOMP299 | DSLR Photography Studio- DSLR Basics (Full)* | 03/26/23 | Su from 6 PM to 9 PM | 89.00 | |
23SCOMP309 | Photography Studio - Photoshop Image Editing | 06/04/23 | Su from 6 PM to 9 PM | 99.00 | |
23SCOMP399 | Smart Phone Photography- Phone It In! (Full)* | 04/02/23 | Su from 6 PM to 8 PM | 89.00 | |
23SCOMP411 | Photography Studio- Start a Successful Photography Business | 06/25/23 | Su from 6 PM to 9 PM | 99.00 | |
23SCOMP599 | Photography Studio Workshop - Perfecting Posing | 08/06/23 | Su from 6 PM to 8 PM | 99.00 | |
23SCOMP699 | Photography Studio Workshop: Conqueror Indoor Lighting | 09/03/23 | Su from 6 PM to 8 PM | 99.00 | |
23SCOMP867 | Photography Studio - Modeling Workshop | 05/07/23 | Su from 6 PM to 8 PM | 89.00 | |
23SFIT405B | Taekwondo - Beginning - White Belt | 04/06/23 | Th and Tu from 5:45 PM to 6:30 PM | 69.00 | |
23SFIT406B | Taekwondo - Intermediate - Yellow-Green Belt | 04/06/23 | Th and Tu from 6:45 PM to 7:30 PM | 69.00 | |
23SFIT410B | Taekwondo - Advanced - Blue Belt & Above | 04/06/23 | Th and Tu from 7:45 PM to 8:30 PM | 69.00 | |
23SGAME777D | Chess - Friday Night Youth Quads | 03/31/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME777E | Chess - Friday Night Youth Quads | 04/21/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME777F | Chess - Friday Night Youth Quads | 04/28/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME777G | Chess - Friday Night Youth Quads | 06/09/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME777H | Chess - Friday Night Youth Quads | 07/07/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME777I | Chess - Friday Night Youth Quads | 08/04/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME864 | Chess for ALL! Moves & Matches - Late Beginners, Intermediate, and Advanced | 03/30/23 | Th from 6 PM to 8 PM | 49.00 | |
23SGLASS335A | You & Me Easter Eggs-Fused Glass Art (Full)* | 03/26/23 | Su from 12 N to 2 PM | 55.00 | ![]() |
23SGLASS335B | You & Me Easter Eggs-Fused Glass Art (Full)* | 03/26/23 | Su from 2 PM to 4 PM | 55.00 | |
23SGLASS335C | You & Me Easter Eggs-Fused Glass Art (Full)* | 03/26/23 | Su from 4 PM to 6 PM | 55.00 | |
23SHETH255A | Straight Shooters! Family Introductory Archery | 04/14/23 | F from 7 PM to 8 PM | 39.00 | |
23SHETH255B | Straight Shooters! Family Introductory Archery | 06/02/23 | F from 7 PM to 8 PM | 39.00 | |
23SHETH255C | Straight Shooters! Family Introductory Archery | 07/13/23 | Th from 7 PM to 8 PM | 39.00 | |
23SHETH341A | Tai Chi - Adults (Full)* | 04/23/23 | Su from 3 PM to 4 PM | 45.00 | ![]() |
23SHETH341B | Tai Chi - Adults | 06/04/23 | Su from 3 PM to 4 PM | 45.00 | ![]() |
23SHETH341C | Tai Chi - Adults | 04/18/23 | Tu from 10 AM to 11 AM | 45.00 | ![]() |
23SHOME222 | Feng Shui Spring Cleaning | 04/08/23 | Sa from 1 PM to 2:30 PM | 29.00 | ![]() |
23SHOME333 | Feng Shui Your Home | 06/03/23 | Sa from 1 PM to 3 PM | 35.00 | |
23SINTR605 | AMAZING STORIES in Sioux Falls History | 07/09/23 | Su from 6 PM to 8 PM | 25.00 | |
23SMUS276 | Ukulele Bootcamp! Beginners (Full)* | 03/28/23 | Tu from 6:30 PM to 7:30 PM | 79.00 | |
23SMUS285 | Banjo Bootcamp! Beginners | 03/28/23 | Tu from 7:45 PM to 8:45 PM | 79.00 | |
23SMUS287 | Banjo Bootcamp! Intermediate | 05/09/23 | Tu from 7:45 PM to 8:45 PM | 79.00 | |
23SMUS880A | Intro to Piano for Adults | 06/06/23 | Tu from 1 PM to 1:45 PM | 79.00 | |
23SMUS880B | Intro to Piano for Adults | 06/06/23 | Tu from 2 PM to 2:45 PM | 79.00 | |
23SPLAY156A | Lights, Camera, Action! Adult Acting | 04/06/23 | Th from 6 PM to 8 PM | 85.00 | ![]() |
23SPLAY156B | Lights, Camera, Action! Adult Acting | 05/04/23 | Th from 6 PM to 8 PM | 85.00 | ![]() |
23SUEMAIL2 | EMAIL NOTIFICATION ONLY - Driver's Education SUMMER 2023 | 06/01/23 | Email Notification Only | 0.00 | |
23SWELL220A | Stand Up Paddleboarding (SUP) Yoga | 06/13/23 | Tu from 7 PM to 8:30 PM | 29.00 | ![]() |
23SWELL220B | Stand Up Paddleboarding (SUP) Yoga | 06/26/23 | M from 9 AM to 10:30 AM | 29.00 | ![]() |
23SWELL220C | Stand Up Paddleboarding (SUP) Yoga | 07/11/23 | Tu from 7 PM to 8:30 PM | 29.00 | ![]() |
23SWELL220D | Stand Up Paddleboarding (SUP) Yoga | 07/18/23 | Tu from 9 AM to 10:30 AM | 29.00 | ![]() |
23SWELL220E | Stand Up Paddleboarding (SUP) Yoga | 08/14/23 | M from 7 PM to 8:30 PM | 29.00 | ![]() |
23SWELL220F | Stand Up Paddleboarding (SUP) Yoga | 08/29/23 | Tu from 6:30 PM to 8 PM | 29.00 | ![]() |
23SWELL275C | Self Defense 101 - Introductory | 04/14/23 | F from 7:15 PM to 8:45 PM | 29.00 | |
23SWELL389 | Kayak and Camp! Overnight Guided River Trip! Ages 18 & Up (Full)* | 08/05/23 | 2PM Sat overnight through 3PM Sun | 150.00 | |
23SWELL395A | Big Sioux River Tour! Kayak - Ages 16 & Up | 05/23/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395B | Big Sioux River Tour! Kayak - Ages 16 & Up | 05/30/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395C | Big Sioux River Tour! Kayak - Ages 16 & Up | 06/06/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395D | Big Sioux River Tour! Kayak - Ages 16 & Up | 06/13/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395E | Big Sioux River Tour! Kayak - Ages 16 & Up | 06/20/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395F | Big Sioux River Tour! Kayak - Ages 16 & Up | 06/27/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395G | Big Sioux River Tour! Kayak - Ages 16 & Up | 07/18/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395H | Big Sioux River Tour! Kayak - Ages 16 & Up | 07/25/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395I | Big Sioux River Tour! Kayak - Ages 16 & Up | 08/01/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395J | Big Sioux River Tour! Kayak - Ages 16 & Up | 08/08/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395K | Big Sioux River Tour! Kayak - Ages 16 & Up | 08/15/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395L | Big Sioux River Tour! Kayak - Ages 16 & Up | 08/22/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL414A | Nature Hiking | 06/06/23 | Tu from 9 AM to 11 AM | 15.00 | ![]() |
23SWELL414B | Nature Hiking | 06/07/23 | W from 9 AM to 11 AM | 15.00 | ![]() |
23SWELL415 | Backpacking 101 | 06/03/23 | Sa from 9 AM to 11 AM | 25.00 | |
23SWOOD249A | Reclaimed Wood Art! Layered Mountains | 03/28/23 | Tu from 6 PM to 8:30 PM | 115.00 | |
23SWOOD249B | Reclaimed Wood Art! Layered Mountains | 04/11/23 | Tu from 6 PM to 8:30 PM | 115.00 | |
23SWOOD249C | Reclaimed Wood Art! Layered Mountains | 05/02/23 | Tu from 6 PM to 8:30 PM | 115.00 | |
23SWOOD318A | Reclaimed Wood Art! Criss-Cross Large Panel | 03/29/23 | W from 6 PM to 9 PM | 199.00 | ![]() |
23SWOOD318B | Reclaimed Wood Art! Criss-Cross Large Panel (Full)* | 04/15/23 | Sa from 1 PM to 4 PM | 199.00 | ![]() |
23SWOOD318C | Reclaimed Wood Art! Criss-Cross Large Panel (Full)* | 04/27/23 | Th from 6 PM to 9 PM | 199.00 | ![]() |
23SWOOD333A | Reclaimed Wood Art! Cube Storage Chest (Full)* | 03/25/23 | Sa from 1 PM to 4 PM | 159.00 | |
23SWOOD333B | Reclaimed Wood Art! Cube Storage Chest (Full)* | 05/04/23 | Th from 6 PM to 9 PM | 159.00 | |
23SWOOD344A | Reclaimed Wood Art! Herringbone Decorator's Tray (Full)* | 03/21/23 | Tu from 6 PM to 8:30 PM | 109.00 | |
23SWOOD344B | Reclaimed Wood Art! Herringbone Decorator's Tray (Full)* | 04/25/23 | Tu from 6 PM to 8:30 PM | 109.00 | |
23SWOOD344C | Reclaimed Wood Art! Herringbone Decorator's Tray | 05/30/23 | Tu from 6 PM to 8:30 PM | 109.00 | |
23SWOOD369B | Reclaimed Wood Art! Mountain Sunrise | 04/18/23 | Tu from 6 PM to 8:30 PM | 115.00 | |
23SWOOD369C | Reclaimed Wood Art! Mountain Sunrise | 05/23/23 | Tu from 6 PM to 8:30 PM | 115.00 | |
23SWOOD424B | Reclaimed Wood Art! Star Quilt Panel | 04/20/23 | Th from 6 PM to 8:30 PM | 115.00 | ![]() |
23SWOOD424C | Reclaimed Wood Art! Star Quilt Panel | 05/25/23 | Th from 6 PM to 8:30 PM | 115.00 | |
23SWOOD484A | Reclaimed Wood Art! Sunflower Scene (Full)* | 04/06/23 | Th from 6 PM to 8:30 PM | 115.00 | ![]() |
23SWOOD484B | Reclaimed Wood Art! Sunflower Scene (Full)* | 05/16/23 | Tu from 6 PM to 8:30 PM | 115.00 | ![]() |
23SWOOD484C | Reclaimed Wood Art! Sunflower Scene | 04/13/23 | Th from 6 PM to 8:30 PM | 115.00 | |
23SWOOD841A | Reclaimed Wood Art! Quilt Square | 04/04/23 | Tu from 6 PM to 8:30 PM | 125.00 | |
23SWOOD841B | Reclaimed Wood Art! Quilt Square | 05/09/23 | Tu from 6 PM to 8:30 PM | 125.00 | |
23SWOOD847A | Reclaimed Wood Art! Rustic Plant Stand | 05/13/23 | Sa from 1 PM to 3:30 PM | 135.00 | |
23SWOOD847B | Reclaimed Wood Art! Rustic Plant Stand | 05/20/23 | Sa from 1 PM to 3:30 PM | 135.00 | |
23SYART110 | Fancy Schmancy Clay Mustache Charms | 03/24/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART111 | Vegetable Clay Charms | 04/07/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART112 | Garden Clay Charms | 05/05/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART113 | American Food Clay Charms | 06/02/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART114 | "Krafting" Macaroni and Cheese Clay Charms | 07/07/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART115 | Donuts Clay Charms | 08/04/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART130 | Creative Cartooning - Youth Beginners | 03/31/23 | F from 5:30 PM to 7:30 PM | 39.00 | |
23SYART131 | Candid Caricatures - Youth Beginners | 04/14/23 | F from 5:30 PM to 7:30 PM | 39.00 | |
23SYART132 | Creative Cartooning - Youth Intermediate | 04/21/23 | F from 5:30 PM to 7:30 PM | 39.00 | |
23SYART133 | Candid Caricatures - Youth Intermediate | 04/28/23 | F from 5:30 PM to 7:30 PM | 39.00 | |
23SYART222 | Create With Charcoal | 04/12/23 | Wednesdays from 6:30 PM to 8 PM | 69.00 | ![]() |
23SYART323 | "Kindred Animal" - Mixed Media Canvas | 04/14/23 | F from 5:30 PM to 7:30 PM | 35.00 | |
23SYART345 | Fired Clay Fairy Houses and Garden Art on the 605 Magic Art Bus (Full)* | 04/01/23 | Sa from 10 AM to 12 N | 45.00 | ![]() |
23SYART346 | Nature & Abstract on Canvas on the 605 Magic Art Bus | 04/15/23 | Sa from 10 AM to 12 N | 25.00 | ![]() |
23SYART347 | Earth Day Party on the 605 Magic Art Bus | 04/22/23 | Sa from 10 AM to 12 N | 25.00 | ![]() |
23SYART348 | Squishy Sculptures on the 605 Magic Art Bus | 05/06/23 | Sa from 10 AM to 12 N | 25.00 | ![]() |
23SYART349 | Mother's Day Pop Up Cards on the 605 Magic Art Bus | 05/13/23 | Sa from 10 AM to 12 N | 25.00 | ![]() |
23SYART350 | Whimsical Watercolor on the 605 Magic Art Bus | 05/20/23 | Sa from 10 AM to 12 N | 25.00 | ![]() |
23SYART351 | Fiber Arts- Tie Dye & Macrame on the 605 Magic Art Bus | 06/02/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART352 | Printmaking & DIY Stamps on the 605 Magic Art Bus | 06/16/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART353 | Sketch & Draw on the 605 Magic Art Bus | 06/23/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART354 | Hand Sewing Fun on the 605 Magic Art Bus | 07/07/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART355 | Do It Yourself Board Games on the 605 Magic Art Bus | 07/14/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART356 | Paint & Play on the 605 Magic Art Bus | 07/21/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART357 | Hand Building Clay Workshop on the 605 Magic Art Bus | 08/04/23 | F and Sa from 10 AM to 2 PM | 195.00 | ![]() |
23SYCHEF100 | No Bake, Piece of Cake Desserts | 03/30/23 | Th from 6 PM to 8 PM | 35.00 | |
23SYCHEF101 | My First Breakfast | 03/28/23 | Tu from 6 PM to 8 PM | 35.00 | |
23SYCHEF102 | Fresh Fruit & Bunny Kabob Bouquet | 04/04/23 | Tu from 6 PM to 8 PM | 35.00 | |
23SYHETH253B | 2 Cool Archery! Youth Introduction | 04/21/23 | F from 7 PM to 8 PM | 24.00 | |
23SYHETH253C | 2 Cool Archery! Youth Introduction | 05/12/23 | F from 7 PM to 8 PM | 24.00 | |
23SYHETH253D | 2 Cool Archery! Youth Introduction | 06/08/23 | Th from 7 PM to 8 PM | 24.00 | |
23SYHETH253E | 2 Cool Archery! Youth Introduction | 06/29/23 | Th from 7 PM to 8 PM | 24.00 | |
23SYHETH253F | 2 Cool Archery! Youth Introduction | 07/27/23 | Th from 7 PM to 8 PM | 24.00 | |
23SYHETH253G | 2 Cool Archery! Youth Introduction | 08/25/23 | F from 7 PM to 8 PM | 24.00 | |
23SYHETH253H | 2 Cool Archery! Youth Introduction | 09/15/23 | F from 7 PM to 8 PM | 24.00 | |
23SYPLAY104 | Princess Tea Party | 06/19/23 | M from 6 PM to 7:30 PM | 25.00 | |
23SYPLAY106 | American Girl Doll Party | 07/17/23 | M from 6 PM to 7:30 PM | 25.00 | |
23SYPLAY108 | Disney Princess Party | 08/07/23 | M from 6 PM to 7:30 PM | 25.00 | ![]() |
23SYPLAY155A | Lights, Camera, Action! Youth Acting | 04/04/23 | Tu from 6 PM to 8 PM | 85.00 | ![]() |
23SYPLAY155B | Lights, Camera, Action! Youth Acting | 05/02/23 | Tu from 6 PM to 8 PM | 85.00 | ![]() |
23SYWELL137A | Japanese Jujitsu - Youth Beginners | 05/01/23 | M and W from 5:45 PM to 6:25 PM | 69.00 | |
23SYWELL137B | Japanese Jujitsu - Teen Beginners | 05/01/23 | M and W from 6:15 PM to 7:10 PM | 69.00 | |
23SYWELL199A | Stand Up Paddle Boarding -Youth "SUP" 101 | 06/06/23 | Tu from 7 PM to 8:30 PM | 29.00 | |
23SYWELL199B | Stand Up Paddle Boarding -Youth "SUP" 101 | 06/19/23 | M from 1 PM to 2:30 PM | 29.00 | |
23SYWELL199C | Stand Up Paddle Boarding -Youth "SUP" 101 | 07/17/23 | M from 7 PM to 8:30 PM | 29.00 | |
23SYWELL199D | Stand Up Paddle Boarding -Youth "SUP" 101 | 08/07/23 | M from 1 PM to 2:30 PM | 29.00 | |
23SYWELL199E | Stand Up Paddle Boarding -Youth "SUP" 101 | 08/21/23 | M from 6:30 PM to 8 PM | 29.00 | |
23SYWELL351 | Fencing! Art of the Sword - Youth | 04/06/23 | Th from 6 PM to 6:45 PM | 75.00 | |
23SYWELL717A | Karate Kids | 05/02/23 | Tu and Th from 3:45 PM to 4:30 PM | 85.00 | ![]() |
DE23S301B | Driver's Education - LATE SPRING 2023- WASHINGTON HS (Full)* | 04/03/23 | See Schedule On Receipt | 360.00 | |
DE23S302B | Driver's Education - LATE SPRING 2023- LINCOLN HS (Full)* | 04/03/23 | See Schedule On Receipt | 360.00 | |
MUSE23SUM | EMAIL NOTIFICATION ONLY- Music Lessons -SUMMER 2023 | 06/01/23 | EMAIL NOTIFICATION ONLY | 0.00 | |
P23AMDISCOVR | Learning Adventures Preschool - DISCOVERY AM September 2022-May 2023 (Full)*09/06/22 | Monday- Thursday 8:15 AM to 11:15 AM | 50.00 | | |
P23AMJHARRI | Learning Adventures Preschool- JOHN HARRIS AM September 2022-May 2023 (Full)* | 09/06/22 | Monday- Thursday 8:15 AM to 11:15 AM | 50.00 | |
P23AMMISAMIG | Learning Adventures Preschool-Mis Amigos SONIA SOTOMAYOR AM Sept. 2022-May 2023 (Fu | 09/06/22 | Monday- Thursday from 8 AM to 11 AM | 50.00 | |
P23PMDISCOVR | Learning Adventures Preschool - DISCOVERY PM September 2022-May 2023 (Full)*09/06/22 | Monday-Thursday from 11:45 AM to 2:45 PM | 50.00 | | |
SYB23SEMAIL | Email Notification ONLY- SUMMER YOUTH BAND and/or ORCHESTRA CAMP- SUMMER 2023 | 06/06/23 | EMAIL NOTIFICATION ONLY | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top