Instructional Planning Center
https://goo.gl/maps/KQkaRmbQk3PUgefm8
Click the course Title link for more information.
Code | Title | Begins | Meets | Fee | New |
---|---|---|---|---|---|
22FTRIP429 | Omaha Broadway Trip- FROZEN @ The Orpheum Theater! | 04/29/23 | Sa from 7:30 AM to 9 PM | 145.00 | ![]() |
23SART134 | Creative Cartooning - Adult Beginners | 03/30/23 | Th from 5:30 PM to 7:30 PM | 39.00 | |
23SART136 | Creative Cartooning - Adult Intermediate | 04/20/23 | Th from 5:30 PM to 7:30 PM | 39.00 | |
23SART137 | Candid Caricatures - Adult Intermediate | 04/27/23 | Th from 5:30 PM to 7:30 PM | 39.00 | |
23SART141 | Candid Caricatures - Adult Beginners | 04/13/23 | Th from 5:30 PM to 7:30 PM | 39.00 | |
23SART263A | Watercolor Pet Portrait! | 05/05/23 | F from 5:30 PM to 8 PM | 55.00 | |
23SART263B | Watercolor Pet Portrait! | 06/08/23 | Th from 5:30 PM to 8 PM | 55.00 | |
23SART734 | Basket Weaving Basics: Small Spiral Basket | 03/18/23 | Sa from 9 AM to 12 N | 45.00 | |
23SCHEF734 | World of Tea - Tea Tasting Introduction | 04/29/23 | Sa and Su from 1 PM to 3 PM | 55.00 | ![]() |
23SCOMM385 | Immerse Yourself in American Sign Language - Beginner | 03/07/23 | Tu from 6:30 PM to 8 PM | 79.00 | |
23SCOMM389 | Immerse Yourself in American Sign Language - Intermediate | 04/18/23 | Tu from 6:30 PM to 8 PM | 79.00 | |
23SCOMM405 | Russian - Beginners I | 03/06/23 | M from 6 PM to 8:30 PM | 79.00 | |
23SFIN414A | Make the Plan - Passport to Retirement Planning | 03/09/23 | Th from 6:30 PM to 8:30 PM | 65.00 | ![]() |
23SFIN414B | Make the Plan - Passport to Retirement Planning | 03/14/23 | Tu from 6:30 PM to 8:30 PM | 65.00 | ![]() |
23SFIN414C | Make the Plan - Passport to Retirement Planning | 03/18/23 | Sa from 9 AM to 11 AM | 65.00 | ![]() |
23SGAME766A | Mahjong! Chinese Game of Brain Skills | 03/21/23 | Tu from 10 AM to 12 N | 45.00 | |
23SGAME766B | Mahjong! Chinese Game of Brain Skills | 03/21/23 | Tu from 1 PM to 3 PM | 45.00 | |
23SGAME766C | Mahjong! Chinese Game of Brain Skills | 03/21/23 | Tu from 4 PM to 6 PM | 45.00 | |
23SGAME766D | Mahjong! Chinese Game of Brain Skills | 03/23/23 | Th from 10 AM to 12 N | 45.00 | |
23SGAME766E | Mahjong! Chinese Game of Brain Skills | 03/23/23 | Th from 1 PM to 3 PM | 45.00 | |
23SGAME766F | Mahjong! Chinese Game of Brain Skills | 03/23/23 | Th from 4 PM to 6 PM | 45.00 | |
23SGAME777B | Chess - Friday Night Youth Quads | 03/03/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME864 | Chess for ALL! Moves & Matches - Late Beginners, Intermediate, and Advanced | 03/30/23 | Th from 6 PM to 8 PM | 49.00 | |
23SGOLD601 | Gold Card 60+ Seize the Day -Chronic Poetry | 03/14/23 | Tu from 3 PM to 4:30 PM | 25.00 | |
23SGOLD611 | Gold Card 60+ -More Chronic Poetry - Part II | 04/11/23 | Tu from 3 PM to 4:30 PM | 25.00 | |
23SHOME175A | Backyard Chicken Keeping with Fruit of the Coop! | 03/28/23 | Tu from 6 PM to 8 PM | 35.00 | |
23SHOME175B | Backyard Chicken Keeping with Fruit of the Coop! | 04/13/23 | Th from 6 PM to 8 PM | 35.00 | |
23SHOME175C | Backyard Chicken Keeping with Fruit of the Coop! | 06/13/23 | Tu from 6 PM to 8 PM | 35.00 | |
23SHOME175D | Backyard Chicken Keeping with Fruit of the Coop! | 08/10/23 | Th from 6 PM to 8 PM | 35.00 | |
23SHOME178A | Health of the Coop! Basic Chicken Medicine | 05/16/23 | Tu from 6 PM to 8 PM | 35.00 | |
23SHOME178B | Health of the Coop! Basic Chicken Medicine | 07/13/23 | Th from 6 PM to 8 PM | 35.00 | |
23SHOME178C | Health of the Coop! Basic Chicken Medicine | 08/22/23 | Tu from 6 PM to 8 PM | 35.00 | |
23SHOME222 | Feng Shui Spring Cleaning | 04/08/23 | Sa from 1 PM to 2:30 PM | 29.00 | ![]() |
23SHOME333 | Feng Shui Your Home | 06/03/23 | Sa from 1 PM to 3 PM | 35.00 | |
23SHOME833 | Bee Keeping 101 Series - Happy Hive - Bee Basics for Locals | 02/18/23 | Sa from 9 AM to 12:30 PM | 75.00 | |
23SINTR451 | Confidently Crochet! Beginner I Scarf or Hat (Full)* | 04/19/23 | W from 6:30 PM to 8:30 PM | 55.00 | |
23SINTR455 | Confidently Crochet! Beginner II Basket or Tote Bag | 05/17/23 | W from 6:30 PM to 8:30 PM | 55.00 | |
23SINTR459A | Knitting 101 - Beginners | 04/17/23 | M from 6:30 PM to 8:30 PM | 55.00 | |
23SINTR459B | Knitting 101 - Beginners | 05/15/23 | M from 6:30 PM to 8:30 PM | 55.00 | |
23SINTR466 | Confidently Crochet! Beginner III ZigZag Blanket | 06/21/23 | W and Tu from 6:30 PM to 8:30 PM | 55.00 | |
23SPLAY156A | Lights, Camera, Action! Adult Acting | 04/06/23 | Th from 6 PM to 8 PM | 85.00 | ![]() |
23SPLAY156B | Lights, Camera, Action! Adult Acting | 05/04/23 | Th from 6 PM to 8 PM | 85.00 | ![]() |
23SWELL325A | Belly Dance for Health | 03/08/23 | W from 5:30 PM to 6:30 PM | 49.00 | |
23SWELL325B | Belly Dance for Health | 04/05/23 | W from 5:30 PM to 6:30 PM | 49.00 | |
23SWELL325C | Belly Dance for Health | 05/03/23 | W from 5:30 PM to 6:30 PM | 49.00 | |
23SWELL406 | Laughter Yoga - Laughter Club 101 | 05/01/23 | M from 6:30 PM to 8 PM | 24.00 | |
23SYART110 | Fancy Schmancy Clay Charms | 03/24/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART111 | Vegetable Clay Charms | 04/07/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART112 | Garden Clay Charms | 05/05/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART113 | American Food Clay Charms | 06/02/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART114 | "Krafting" Macaroni and Cheese Clay Charms | 07/07/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART115 | Donuts Clay Charms | 08/04/23 | F from 6 PM to 8 PM | 29.00 | ![]() |
23SYART130 | Creative Cartooning - Youth Beginners | 03/31/23 | F from 5:30 PM to 7:30 PM | 39.00 | |
23SYART131 | Candid Caricatures - Youth Beginners | 04/14/23 | F from 5:30 PM to 7:30 PM | 39.00 | |
23SYART132 | Creative Cartooning - Youth Intermediate | 04/21/23 | F from 5:30 PM to 7:30 PM | 39.00 | |
23SYART133 | Candid Caricatures - Youth Intermediate | 04/28/23 | F from 5:30 PM to 7:30 PM | 39.00 | |
23SYART222 | Create With Charcoal | 04/12/23 | W and Tu from 6:30 PM to 8 PM | 69.00 | ![]() |
23SYART323 | "Kindred Animal" - Mixed Media Canvas | 04/14/23 | F from 5:30 PM to 7:30 PM | 35.00 | |
23SYART345 | Fired Clay Fairy Houses and Garden Art on the 605 Magic Art Bus | 04/01/23 | Sa from 10 AM to 12 N | 45.00 | ![]() |
23SYART346 | Nature & Abstract on Canvas on the 605 Magic Art Bus | 04/15/23 | Sa from 10 AM to 12 N | 25.00 | ![]() |
23SYART347 | Earth Day Party on the 605 Magic Art Bus | 04/22/23 | Sa from 10 AM to 12 N | 25.00 | ![]() |
23SYART348 | Squishy Sculptures on the 605 Magic Art Bus | 05/06/23 | Sa from 10 AM to 12 N | 25.00 | ![]() |
23SYART349 | Mother's Day Pop Up Cards on the 605 Magic Art Bus | 05/13/23 | Sa from 10 AM to 12 N | 25.00 | ![]() |
23SYART350 | Whimsical Watercolor on the 605 Magic Art Bus | 05/20/23 | Sa from 10 AM to 12 N | 25.00 | ![]() |
23SYART351 | Fiber Arts- Tie Dye & Macrame on the 605 Magic Art Bus | 06/02/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART352 | Printmaking & DIY Stamps on the 605 Magic Art Bus | 06/16/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART353 | Sketch & Draw on the 605 Magic Art Bus | 06/23/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART354 | Hand Sewing Fun on the 605 Magic Art Bus | 07/07/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART355 | Do It Yourself Board Games on the 605 Magic Art Bus | 07/14/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART356 | Paint & Play on the 605 Magic Art Bus | 07/21/23 | F and Sa from 10 AM to 2 PM | 95.00 | ![]() |
23SYART357 | Hand Building Clay Workshop on the 605 Magic Art Bus | 08/04/23 | F and Sa from 10 AM to 2 PM | 195.00 | ![]() |
23SYPLAY104 | Princess Tea Party | 06/19/23 | M from 6 PM to 7:30 PM | 25.00 | |
23SYPLAY106 | American Girl Doll Party | 07/17/23 | M from 6 PM to 7:30 PM | 25.00 | |
23SYPLAY108 | Disney Princess Party | 08/07/23 | M from 6 PM to 7:30 PM | 25.00 | ![]() |
23SYPLAY155A | Lights, Camera, Action! Youth Acting | 04/04/23 | Tu from 6 PM to 8 PM | 85.00 | ![]() |
23SYPLAY155B | Lights, Camera, Action! Youth Acting | 05/02/23 | Tu from 6 PM to 8 PM | 85.00 | ![]() |
LAP24LAPNOTI | EMAIL NOTIFICATION ONLY-FALL 2023 Learning Adventures Preschool | 02/01/23 | W from 12 M to 12 AM | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top