Interest
Click the course Title link for more information.
Code | Title | Begins | Meets | Fee | New |
---|---|---|---|---|---|
22FCOMP299B | DSLR Photography Studio- DSLR Basics | 02/05/23 | Su from 6 PM to 9 PM | 89.00 | |
22FGAME777I | Chess - Friday Night Youth Quads | 02/10/23 | F from 6 PM to 8:30 PM | 15.00 | |
22FGLASS789B | Stained Glass Bison II - Rainbow Tones (Full)* | 02/06/23 | M from 6 PM to 10 PM | 75.00 | |
22FHETH254A | Valentine Couples Introductory Archery (Full)* | 02/10/23 | F from 7 PM to 8 PM | 39.00 | |
22FHETH254B | Valentine Couples Introductory Archery (Full)* | 02/14/23 | Tu from 7 PM to 8 PM | 39.00 | |
22FTRIP429 | Omaha Broadway Trip- FROZEN @ The Orpheum Theater! | 04/29/23 | Sa from 7:30 AM to 9 PM | 145.00 | ![]() |
23SART131 | Ceramic Vintage Mold - Ceramic Vintage Mold - Glowing Ghost | 09/11/23 | M from 6 PM to 8:30 PM | 55.00 | |
23SART134 | Creative Cartooning - Adult Beginners | 03/30/23 | Th from 5:30 PM to 7:30 PM | 39.00 | |
23SART136 | Creative Cartooning - Adult Intermediate | 04/20/23 | Th from 5:30 PM to 7:30 PM | 39.00 | |
23SART137 | Candid Caricatures - Adult Intermediate | 04/27/23 | Th from 5:30 PM to 7:30 PM | 39.00 | |
23SART141 | Candid Caricatures - Adult Beginners | 04/13/23 | Th from 5:30 PM to 7:30 PM | 39.00 | |
23SART263A | Watercolor Pet Portrait! | 05/05/23 | F from 5:30 PM to 8 PM | 55.00 | |
23SART263B | Watercolor Pet Portrait! | 06/08/23 | Th from 5:30 PM to 8 PM | 55.00 | |
23SART273 | Enamel Threads Studio | 05/23/23 | Tu from 6 PM to 8 PM | 39.00 | ![]() |
23SART388 | Ceramic Vintage Mold - Easter Basket and Eggs | 03/21/23 | Tu from 6 PM to 8:30 PM | 49.00 | ![]() |
23SART407A | Ceramic Vintage Mold Mushroom | 04/03/23 | M from 6 PM to 8:30 PM | 49.00 | |
23SART407B | Ceramic Vintage Mold Mushroom | 05/09/23 | Tu from 6 PM to 8:30 PM | 49.00 | ![]() |
23SART477 | Ceramic Vintage Mold - Gazing Ball | 05/08/23 | M from 6 PM to 8:30 PM | 49.00 | |
23SART478 | Ceramic Vintage Mold - Planter or Flower Pot | 04/11/23 | Tu from 6 PM to 8:30 PM | 49.00 | ![]() |
23SART520A | Oil Painting - Beginning | 04/10/23 | M from 6 PM to 8 PM | 39.00 | ![]() |
23SART520B | Oil Painting - Beginning | 04/11/23 | Tu from 6 PM to 8 PM | 39.00 | ![]() |
23SART530 | Oil Painting - Inspired by Georgia | 04/17/23 | M, Tu and W from 6 PM to 8 PM | 99.00 | ![]() |
23SART725 | Ceramic Vintage Mold - Christmas in July - Ceramic Tree | 07/11/23 | Tu from 6 PM to 8:30 PM | 105.00 | ![]() |
23SART734 | Basket Weaving Basics: Small Spiral Basket | 03/18/23 | Sa from 9 AM to 12 N | 45.00 | |
23SART787 | Ceramic Vintage Mold - Zodiac Platter/Bowl | 07/10/23 | M from 6 PM to 8:30 PM | 45.00 | |
23SART788A | Clay Studio! Beginner Hand - Building & Wheel Pottery | 03/14/23 | Tu from 6 PM to 8 PM | 195.00 | |
23SART788B | Clay Studio! Beginner Hand - Building & Wheel Pottery | 05/02/23 | Tu from 6 PM to 8 PM | 195.00 | |
23SART800A | Copper Keum-Boo Studio | 04/25/23 | Tu from 6 PM to 8 PM | 39.00 | ![]() |
23SART800B | Copper Keum-Boo Studio | 05/09/23 | Tu from 6 PM to 8 PM | 39.00 | ![]() |
23SART818 | Fused Glass Art! Garden Stake Butterfly Scene | 05/18/23 | TH May 18 and 25 from 6 PM to 10 PM, and a 3rd class determined by students | 155.00 | ![]() |
23SCHEEMA12 | Summer Chess PLUS Sports Camp- Email Notification | 06/01/23 | EMAIL NOTIFICATION ONLY | 0.00 | ![]() |
23SCHEF228 | B&B Moments - Pie Crust Art | 03/23/23 | Th from 6 PM to 8:30 PM | 55.00 | |
23SCHEF229 | B&B Moments -Puff Pastry and Phyllo Dough Creations | 04/18/23 | Tu from 6 PM to 8:30 PM | 55.00 | |
23SCHEF422 | Borsch Beet Soup! Culinary Culture | 04/17/23 | M from 6 PM to 8:30 PM | 45.00 | |
23SCHEF423 | B&B Moments - Great Crepes 101 | 04/13/23 | Th from 6 PM to 8:30 PM | 55.00 | ![]() |
23SCHEF424 | B&B Moments -Frosting 101 - Beginning Tips | 03/21/23 | Tu from 6 PM to 8:30 PM | 55.00 | |
23SCHEF456 | Svekolnik! Cold Beet Soup - Culinary Culture | 05/15/23 | M from 6 PM to 8:30 PM | 45.00 | ![]() |
23SCHEF734 | World of Tea - Tea Tasting Introduction | 04/29/23 | Sa and Su from 1 PM to 3 PM | 55.00 | ![]() |
23SCOMM385 | Immerse Yourself in American Sign Language - Beginner | 03/07/23 | Tu from 6:30 PM to 8 PM | 79.00 | |
23SCOMM389 | Immerse Yourself in American Sign Language - Intermediate | 04/18/23 | Tu from 6:30 PM to 8 PM | 79.00 | |
23SCOMM405 | Russian - Beginners I | 03/06/23 | M from 6 PM to 8:30 PM | 79.00 | |
23SCOMM567 | French À La Carte Basics - Beginner -LIVE Online | 03/15/23 | W from 6 PM to 7:30 PM | 79.00 | |
23SCOMP299 | DSLR Photography Studio- DSLR Basics | 03/26/23 | Su from 6 PM to 9 PM | 89.00 | |
23SCOMP309 | Photography Studio - Photoshop Image Editing | 06/04/23 | Su from 6 PM to 9 PM | 99.00 | |
23SCOMP399 | Smart Phone Photography- Phone It In! | 04/02/23 | Su from 6 PM to 8 PM | 89.00 | |
23SCOMP411 | Photography Studio- Start a Successful Photography Business | 06/25/23 | Su from 6 PM to 9 PM | 99.00 | |
23SCOMP599 | Photography Studio Workshop - Perfecting Posing | 08/06/23 | Su from 6 PM to 8 PM | 99.00 | |
23SCOMP699 | Photography Studio Workshop: Conqueror Indoor Lighting | 09/03/23 | Su from 6 PM to 8 PM | 99.00 | |
23SCOMP867 | Photography Studio - Modeling Workshop | 05/07/23 | Su from 6 PM to 8 PM | 89.00 | |
23SDANC266 | Waltz Lesson and Shamrock Ball at El Riad | 03/10/23 | F from 6:40 PM to 10:30 PM | 15.00 | |
23SDANC408 | Big Band Dance and Swing Lesson at El Riad | 04/14/23 | F from 6:40 PM to 10:30 PM | 15.00 | |
23SDANC622 | Salsa Dance Beginners | 04/05/23 | W from 6:30 PM to 7:25 PM | 95.00 | |
23SDANC624A | Wedding and Ballroom Dance I - Bootcamp | 03/07/23 | Tu from 6:30 PM to 7:25 PM | 95.00 | |
23SDANC624B | Wedding and Ballroom Dance I - Bootcamp | 03/08/23 | W from 7:30 PM to 8:25 PM | 95.00 | |
23SDANC625 | Wedding/Ballroom Bootcamp! Step II | 04/04/23 | Tu from 6:30 PM to 7:25 PM | 95.00 | |
23SDANC626A | Swing/Jitterbug I - Beginners | 03/07/23 | Tu from 7:30 PM to 8:25 PM | 95.00 | |
23SDANC626B | Swing/Jitterbug I - Beginners | 03/08/23 | W from 6:30 PM to 7:25 PM | 95.00 | |
23SDANC629 | Ballroom Lesson & Sweethearts Dance at El Riad | 02/10/23 | F from 6:40 PM to 10:30 PM | 15.00 | |
23SDANC633 | Prom through the Decades Dance and Rumba Lesson! | 05/12/23 | F from 6:40 PM to 10:30 PM | 15.00 | |
23SFIN414A | Make the Plan - Passport to Retirement Planning | 03/09/23 | Th from 6:30 PM to 8:30 PM | 65.00 | ![]() |
23SFIN414B | Make the Plan - Passport to Retirement Planning | 03/14/23 | Tu from 6:30 PM to 8:30 PM | 65.00 | ![]() |
23SFIN414C | Make the Plan - Passport to Retirement Planning | 03/18/23 | Sa from 9 AM to 11 AM | 65.00 | ![]() |
23SFIT405A | Taekwondo - Beginning - White Belt | 02/07/23 | Tu and Th from 5:45 PM to 6:30 PM | 69.00 | |
23SFIT405B | Taekwondo - Beginning - White Belt | 04/06/23 | Th and Tu from 5:45 PM to 6:30 PM | 69.00 | |
23SFIT406A | Taekwondo - Intermediate - Yellow-Green Belt | 02/07/23 | Tu and Th from 6:45 PM to 7:30 PM | 69.00 | |
23SFIT406B | Taekwondo - Intermediate - Yellow-Green Belt | 04/06/23 | Th and Tu from 6:45 PM to 7:30 PM | 69.00 | |
23SFIT410A | Taekwondo - Advanced - Blue Belt & Above | 02/07/23 | Tu and Th from 7:45 PM to 8:30 PM | 69.00 | |
23SFIT410B | Taekwondo - Advanced - Blue Belt & Above | 04/06/23 | Th and Tu from 7:45 PM to 8:30 PM | 69.00 | |
23SGAME648A | Youth Chess Tournament with Chess4Life | 02/18/23 | Sa from 9 AM to 3 PM | 17.00 | |
23SGAME648B | Youth Chess Tournament with Chess4Life | 03/18/23 | Sa from 9 AM to 3 PM | 17.00 | |
23SGAME766A | Mahjong! Chinese Game of Brain Skills | 03/21/23 | Tu from 10 AM to 12 N | 45.00 | |
23SGAME766B | Mahjong! Chinese Game of Brain Skills | 03/21/23 | Tu from 1 PM to 3 PM | 45.00 | |
23SGAME766C | Mahjong! Chinese Game of Brain Skills | 03/21/23 | Tu from 4 PM to 6 PM | 45.00 | |
23SGAME766D | Mahjong! Chinese Game of Brain Skills | 03/23/23 | Th from 10 AM to 12 N | 45.00 | |
23SGAME766E | Mahjong! Chinese Game of Brain Skills | 03/23/23 | Th from 1 PM to 3 PM | 45.00 | |
23SGAME766F | Mahjong! Chinese Game of Brain Skills | 03/23/23 | Th from 4 PM to 6 PM | 45.00 | |
23SGAME777A | Chess - Friday Night Youth Quads | 02/24/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME777B | Chess - Friday Night Youth Quads | 03/03/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME777C | Chess - Friday Night Youth Quads | 03/10/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME777D | Chess - Friday Night Youth Quads | 03/31/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME777E | Chess - Friday Night Youth Quads | 04/07/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME777F | Chess - Friday Night Youth Quads | 04/14/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME777G | Chess - Friday Night Youth Quads | 06/09/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME777H | Chess - Friday Night Youth Quads | 07/14/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME777I | Chess - Friday Night Youth Quads | 08/04/23 | F from 6 PM to 8:30 PM | 15.00 | |
23SGAME864 | Chess for ALL! Moves & Matches - Late Beginners, Intermediate, and Advanced | 03/30/23 | Th from 6 PM to 8 PM | 49.00 | |
23SGAME888 | Beginner Chess - Your First Move | 03/03/23 | F from 4:30 PM to 5:30 PM | 65.00 | |
23SGLASS154A | Stained Glass Fancy Fish | 05/17/23 | W from 6 PM to 10 PM | 65.00 | ![]() |
23SGLASS154B | Stained Glass Fancy Fish | 07/11/23 | Tu from 6 PM to 10 PM | 65.00 | ![]() |
23SGLASS222A | Stained Glass Series! Beginners | 03/18/23 | Sa from 8:30 AM to 3:30 PM | 155.00 | |
23SGLASS222B | Stained Glass Series! Beginners | 09/23/23 | Sa from 8:30 AM to 3:30 PM | 155.00 | |
23SGLASS237 | Stained Glass- Leaded Glass Panel | 09/18/23 | M from 6 PM to 10 PM | 190.00 | |
23SGLASS321A | Stained Glass Art! Beveled Teardrops | 06/16/23 | F from 6 PM to 10 PM | 55.00 | |
23SGLASS321B | Stained Glass Art! Beveled Teardrops | 06/17/23 | Sa from 10 AM to 2 PM | 55.00 | |
23SGLASS335A | You & Me Easter Eggs-Fused Glass Art | 03/26/23 | Su from 12 N to 2 PM | 55.00 | ![]() |
23SGLASS335B | You & Me Easter Eggs-Fused Glass Art (Full)* | 03/26/23 | Su from 2 PM to 4 PM | 55.00 | |
23SGLASS335C | You & Me Easter Eggs-Fused Glass Art (Full)* | 03/26/23 | Su from 4 PM to 6 PM | 55.00 | |
23SGLASS369 | Stained Glass Twirly | 08/15/23 | Tu from 6 PM to 10 PM | 45.00 | |
23SGLASS414 | Stained Glass - Quilt Square | 06/06/23 | Tu from 6 PM to 10 PM | 155.00 | ![]() |
23SGLASS419 | Stained Glass - Rose Panel | 04/12/23 | W from 6 PM to 10 PM | 155.00 | |
23SGLASS434A | Stained Glass Feathers | 09/11/23 | M from 6 PM to 10 PM | 65.00 | |
23SGLASS474 | Stained Glass Leaves (Full)* | 08/14/23 | M from 6 PM to 10 PM | 65.00 | ![]() |
23SGLASS505 | Stained Glass Cross | 03/08/23 | W from 6 PM to 10 PM | 95.00 | |
23SGLASS733 | Stained Glass Luminaries | 08/10/23 | Th from 6 PM to 10 PM | 95.00 | |
23SGLASS777A | Stained Glass Floating Angel - Advanced | 05/08/23 | M from 6 PM to 10 PM | 185.00 | |
23SGLASS777B | Stained Glass Floating Angel - Advanced | 07/13/23 | Th from 6 PM to 10 PM | 185.00 | ![]() |
23SGLASS789A | Stained Glass Bison II - Rainbow Tones | 04/17/23 | M from 6 PM to 10 PM | 75.00 | |
23SGLASS874A | Stained Glass Bison I - Earth Tones | 03/20/23 | M from 6 PM to 10 PM | 75.00 | |
23SGLASS874B | Stained Glass Bison I - Earth Tones | 09/12/23 | Tu from 6 PM to 10 PM | 75.00 | |
23SHETH138 | Japanese Jujitsu - Adult | 05/01/23 | M and W from 7:15 PM to 8:30 PM | 85.00 | |
23SHETH251A | Let Her Fly! Ladies Introductory Archery | 04/07/23 | F from 7 PM to 8 PM | 29.00 | |
23SHETH251B | Let Her Fly! Ladies Introductory Archery | 05/05/23 | F from 7 PM to 8 PM | 29.00 | |
23SHETH251C | Let Her Fly! Ladies Introductory Archery | 06/09/23 | F from 7 PM to 8 PM | 29.00 | |
23SHETH254A | Couples Introductory Archery | 03/17/23 | F from 7 PM to 8 PM | 39.00 | |
23SHETH254B | Couples Introductory Archery | 04/28/23 | F from 7 PM to 8 PM | 39.00 | |
23SHETH254C | Couples Introductory Archery | 08/04/23 | F from 7 PM to 8 PM | 39.00 | |
23SHETH255A | Straight Shooters! Family Introductory Archery | 04/14/23 | F from 7 PM to 8 PM | 39.00 | |
23SHETH255B | Straight Shooters! Family Introductory Archery | 06/02/23 | F from 7 PM to 8 PM | 39.00 | |
23SHETH255C | Straight Shooters! Family Introductory Archery | 07/13/23 | Th from 7 PM to 8 PM | 39.00 | |
23SHETH341A | Tai Chi - Adults | 04/23/23 | Su from 3 PM to 4 PM | 45.00 | ![]() |
23SHETH341B | Tai Chi - Adults | 06/04/23 | Su from 3 PM to 4 PM | 45.00 | ![]() |
23SHETH341C | Tai Chi - Adults | 04/18/23 | Tu from 10 AM to 11 AM | 45.00 | ![]() |
23SHETH653 | Dream Analysis & Self Therapy - | 04/26/23 | W from 6 PM to 7:30 PM | 59.00 | |
23SHETH654 | Aging & Still Blooming Wellness Course | 05/03/23 | W from 6 PM to 7:30 PM | 59.00 | ![]() |
23SHOME031 | Ceramic Vintage Mold Pumpkin Jar or Jack-O-Lantern | 09/12/23 | Tu from 6 PM to 8:30 PM | 60.00 | |
23SHOME175A | Backyard Chicken Keeping with Fruit of the Coop! | 03/28/23 | Tu from 6 PM to 8 PM | 35.00 | |
23SHOME175B | Backyard Chicken Keeping with Fruit of the Coop! | 04/13/23 | Th from 6 PM to 8 PM | 35.00 | |
23SHOME175C | Backyard Chicken Keeping with Fruit of the Coop! | 06/13/23 | Tu from 6 PM to 8 PM | 35.00 | |
23SHOME175D | Backyard Chicken Keeping with Fruit of the Coop! | 08/10/23 | Th from 6 PM to 8 PM | 35.00 | |
23SHOME178A | Health of the Coop! Basic Chicken Medicine | 05/16/23 | Tu from 6 PM to 8 PM | 35.00 | |
23SHOME178B | Health of the Coop! Basic Chicken Medicine | 07/13/23 | Th from 6 PM to 8 PM | 35.00 | |
23SHOME178C | Health of the Coop! Basic Chicken Medicine | 08/22/23 | Tu from 6 PM to 8 PM | 35.00 | |
23SHOME222 | Feng Shui Spring Cleaning | 04/08/23 | Sa from 1 PM to 2:30 PM | 29.00 | ![]() |
23SHOME247 | Woodturning Clockss - Intermediate | 04/27/23 | Th from 6 PM to 8:30 PM | 45.00 | ![]() |
23SHOME303A | Woodturning 101 - Beginners | 04/11/23 | Tu from 6 PM to 8:30 PM | 35.00 | |
23SHOME303B | Woodturning 101 - Beginners | 04/13/23 | Th from 6 PM to 8:30 PM | 35.00 | |
23SHOME322 | Woodturning Mandrel Kitchel Tools- Intermediate | 05/04/23 | Th from 6 PM to 8:30 PM | 45.00 | ![]() |
23SHOME333 | Feng Shui Your Home | 06/03/23 | Sa from 1 PM to 3 PM | 35.00 | |
23SHOME334 | Woodturning 102 - Intro to Carbide Tools | 04/18/23 | Tu from 12 M to 12 AM | 35.00 | ![]() |
23SHOME336 | Woodturning Tea Light Candle Holders- Intermediate | 05/02/23 | Tu from 6 PM to 8:30 PM | 40.00 | ![]() |
23SHOME345 | Woodturning Shallow Bowl - Intermediate | 04/20/23 | Th from 6 PM to 8:30 PM | 40.00 | |
23SHOME355 | Woodturning Pens - Intermediate | 04/25/23 | Tu from 6 PM to 8:30 PM | 40.00 | |
23SHOME833 | Bee Keeping 101 Series - Happy Hive - Bee Basics for Locals | 02/18/23 | Sa from 9 AM to 12:30 PM | 75.00 | |
23SINT211A | Dogs Gone Wild! K9 Behavior Enrichment 101 | 03/12/23 | Su from 2 PM to 3:30 PM | 25.00 | |
23SINT211B | Dogs Gone Wild! K9 Behavior Enrichment 101 | 04/02/23 | Su from 2 PM to 3:30 PM | 25.00 | |
23SINT211C | Dogs Gone Wild! K9 Behavior Enrichment 101 | 05/21/23 | Su from 2 PM to 3:30 PM | 25.00 | |
23SINT211D | Dogs Gone Wild! K9 Behavior Enrichment 101 | 06/11/23 | Su from 2 PM to 3:30 PM | 25.00 | |
23SINT211E | Dogs Gone Wild! K9 Behavior Enrichment 101 | 07/09/23 | Su from 2 PM to 3:30 PM | 25.00 | |
23SINT211F | Dogs Gone Wild! K9 Behavior Enrichment 101 | 08/06/23 | Su from 2 PM to 3:30 PM | 25.00 | |
23SINT911A | K9 911 - Pet First Aid and CPR | 03/19/23 | Su from 2 PM to 4 PM | 39.00 | |
23SINT911B | K9 911 - Pet First Aid and CPR | 04/16/23 | Su from 2 PM to 4 PM | 39.00 | |
23SINT911C | K9 911 - Pet First Aid and CPR | 05/07/23 | Su from 2 PM to 4 PM | 39.00 | |
23SINT911D | K9 911 - Pet First Aid and CPR | 06/04/23 | Su from 2 PM to 4 PM | 39.00 | |
23SINT911E | K9 911 - Pet First Aid and CPR | 08/13/23 | Su from 2 PM to 4 PM | 39.00 | |
23SINTR161 | Self-Publishing Children's Books- Beginner's Guide | 04/01/23 | Sa from 9 AM to 11 AM | 39.00 | |
23SINTR340 | Model Railroads 101 -Module Building | 04/11/23 | Tu from 6 PM to 8 PM | 65.00 | |
23SINTR451 | Confidently Crochet! Beginner I Scarf or Hat (Full)* | 04/19/23 | W from 6:30 PM to 8:30 PM | 55.00 | |
23SINTR455 | Confidently Crochet! Beginner II Basket or Tote Bag | 05/17/23 | W from 6:30 PM to 8:30 PM | 55.00 | |
23SINTR459A | Knitting 101 - Beginners | 04/17/23 | M from 6:30 PM to 8:30 PM | 55.00 | |
23SINTR459B | Knitting 101 - Beginners | 05/15/23 | M from 6:30 PM to 8:30 PM | 55.00 | |
23SINTR466 | Confidently Crochet! Beginner III ZigZag Blanket | 06/21/23 | W and Tu from 6:30 PM to 8:30 PM | 55.00 | |
23SINTR605 | AMAZING STORIES in Sioux Falls History | 07/09/23 | Su from 6 PM to 8 PM | 25.00 | |
23SINTR747A | DISC Personality Profile - Understand Yourself and Others | 04/18/23 | Tu from 6 PM to 8 PM | 45.00 | ![]() |
23SINTR747B | DISC Personality Profile - Understand Yourself and Others | 05/16/23 | Tu from 6 PM to 8 PM | 45.00 | |
23SINTR747C | DISC Personality Profile - Understand Yourself and Others | 07/20/23 | Th from 6 PM to 8 PM | 45.00 | |
23SINTR747D | DISC Personality Profile - Understand Yourself and Others | 08/17/23 | Th from 6 PM to 8 PM | 45.00 | |
23SMUS276 | Ukulele Bootcamp! Beginners | 03/21/23 | Tu from 6:30 PM to 7:30 PM | 79.00 | |
23SMUS284 | Ukulele - To the Red Hot Chili Peppers! Intermediate | 05/02/23 | Tu from 6:30 PM to 7:30 PM | 79.00 | |
23SMUS285 | Banjo Bootcamp! Beginners | 03/21/23 | Tu from 7:45 PM to 8:45 PM | 79.00 | |
23SMUS287 | Banjo Bootcamp! Intermediate | 05/02/23 | Tu from 7:45 PM to 8:45 PM | 79.00 | |
23SMUS880A | Intro to Piano for Adults | 06/06/23 | Tu from 1 PM to 1:45 PM | 79.00 | |
23SMUS880B | Intro to Piano for Adults | 06/06/23 | Tu from 2 PM to 2:45 PM | 79.00 | |
23SPLAY156A | Lights, Camera, Action! Adult Acting | 04/06/23 | Th from 6 PM to 8 PM | 85.00 | ![]() |
23SPLAY156B | Lights, Camera, Action! Adult Acting | 05/04/23 | Th from 6 PM to 8 PM | 85.00 | ![]() |
23SUEMAIL2 | EMAIL NOTIFICATION ONLY - Driver's Education SUMMER 2023 | 06/01/23 | Email Notification Only | 0.00 | |
23SWELL200A | Stand Up Paddle Boarding -Adult "SUP" 101 | 06/05/23 | M from 7 PM to 8:30 PM | 29.00 | |
23SWELL200B | Stand Up Paddle Boarding -Adult "SUP" 101 | 06/20/23 | Tu from 7 PM to 8:30 PM | 29.00 | |
23SWELL200C | Stand Up Paddle Boarding -Adult "SUP" 101 | 07/10/23 | M from 7 PM to 8:30 PM | 29.00 | |
23SWELL200D | Stand Up Paddle Boarding -Adult "SUP" 101 | 07/31/23 | M from 7 PM to 8:30 PM | 29.00 | |
23SWELL200E | Stand Up Paddle Boarding -Adult "SUP" 101 | 08/15/23 | Tu from 7 PM to 8:30 PM | 29.00 | |
23SWELL200F | Stand Up Paddle Boarding -Adult "SUP" 101 | 08/28/23 | M from 6:30 PM to 8 PM | 29.00 | |
23SWELL220A | Stand Up Paddleboarding (SUP) Yoga | 06/13/23 | Tu from 7 PM to 8:30 PM | 29.00 | ![]() |
23SWELL220B | Stand Up Paddleboarding (SUP) Yoga | 06/26/23 | M from 9 AM to 10:30 AM | 29.00 | ![]() |
23SWELL220C | Stand Up Paddleboarding (SUP) Yoga | 07/11/23 | Tu from 7 PM to 8:30 PM | 29.00 | ![]() |
23SWELL220D | Stand Up Paddleboarding (SUP) Yoga | 07/18/23 | Tu from 9 AM to 10:30 AM | 29.00 | ![]() |
23SWELL220E | Stand Up Paddleboarding (SUP) Yoga | 08/14/23 | M from 7 PM to 8:30 PM | 29.00 | ![]() |
23SWELL220F | Stand Up Paddleboarding (SUP) Yoga | 08/29/23 | Tu from 6:30 PM to 8 PM | 29.00 | ![]() |
23SWELL275A | Self Defense 101 - Introductory | 02/20/23 | M from 7:15 PM to 8:45 PM | 29.00 | |
23SWELL275B | Self Defense 101 - Introductory | 03/18/23 | Sa from 10:30 AM to 12 N | 29.00 | |
23SWELL275C | Self Defense 101 - Introductory | 04/14/23 | F from 7:15 PM to 8:45 PM | 29.00 | |
23SWELL316C | Intro to Journaling - Bound to Journal | 04/04/23 | Tu from 6 PM to 8 PM | 44.00 | |
23SWELL323 | "Not Your Ordinary Journal:" Creative Techniques for Journaling | 03/21/23 | Tu from 6 PM to 8 PM | 88.00 | ![]() |
23SWELL325A | Belly Dance for Health | 03/08/23 | W from 5:30 PM to 6:30 PM | 49.00 | |
23SWELL325B | Belly Dance for Health | 04/05/23 | W from 5:30 PM to 6:30 PM | 49.00 | |
23SWELL325C | Belly Dance for Health | 05/03/23 | W from 5:30 PM to 6:30 PM | 49.00 | |
23SWELL389 | Kayak and Camp! Overnight Guided River Trip! Ages 18 & Up | 08/05/23 | 2PM Sat overnight through 3PM Sun | 150.00 | |
23SWELL395A | Big Sioux River Tour! Kayak - Ages 16 & Up | 05/23/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395B | Big Sioux River Tour! Kayak - Ages 16 & Up | 05/30/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395C | Big Sioux River Tour! Kayak - Ages 16 & Up | 06/06/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395D | Big Sioux River Tour! Kayak - Ages 16 & Up | 06/13/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395E | Big Sioux River Tour! Kayak - Ages 16 & Up | 06/20/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395F | Big Sioux River Tour! Kayak - Ages 16 & Up | 06/27/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395G | Big Sioux River Tour! Kayak - Ages 16 & Up | 07/18/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395H | Big Sioux River Tour! Kayak - Ages 16 & Up | 07/25/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395I | Big Sioux River Tour! Kayak - Ages 16 & Up | 08/01/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395J | Big Sioux River Tour! Kayak - Ages 16 & Up | 08/08/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395K | Big Sioux River Tour! Kayak - Ages 16 & Up | 08/15/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL395L | Big Sioux River Tour! Kayak - Ages 16 & Up | 08/22/23 | Tu from 1 PM to 4 PM | 50.00 | |
23SWELL406 | Laughter Yoga - Laughter Club 101 | 05/01/23 | M from 6:30 PM to 8 PM | 24.00 | |
23SWELL456A | Intro to Recovery Yoga | 03/03/23 | F from 9:30 AM to 11:30 AM | 55.00 | ![]() |
23SWELL456B | Intro to Recovery Yoga | 03/10/23 | F from 9:30 AM to 11:30 AM | 55.00 | ![]() |
23SWELL456C | Intro to Recovery Yoga | 03/06/23 | M from 4 PM to 6 PM | 55.00 | ![]() |
23SWELL456D | Intro to Recovery Yoga | 03/13/23 | M from 4 PM to 6 PM | 55.00 | ![]() |
23SWELL567A | Gentle Yoga | 03/06/23 | M from 10 AM to 11 AM | 49.00 | ![]() |
23SWELL567B | Gentle Yoga | 04/03/23 | M from 10 AM to 11 AM | 49.00 | ![]() |
23SWELL567C | Gentle Yoga | 05/01/23 | M from 10 AM to 11 AM | 49.00 | ![]() |
23SWELL678A | RecoveryYoga 12 Week Series | 03/20/23 | M from 5 PM to 6 PM | 299.00 | ![]() |
23SWELL678B | RecoveryYoga 12 Week Series | 03/17/23 | F from 9:30 AM to 11:30 AM | 299.00 | ![]() |
23SWELL734 | Zumba® Tuesday Punch Card | 03/07/23 | Tu from 7 PM to 8 PM | 79.00 | |
23SWELL747A | Intro to the Healing Art of Reiki | 03/20/23 | M from 6:30 PM to 7:30 PM | 39.00 | ![]() |
23SWELL747B | Intro to the Healing Art of Reiki | 04/17/23 | M from 6:30 PM to 7:30 PM | 39.00 | ![]() |
23SWELL747C | Intro to the Healing Art of Reiki | 05/15/23 | M from 6:30 PM to 7:30 PM | 39.00 | ![]() |
23SWELL747D | Intro to the Healing Art of Reiki | 06/26/23 | M from 6:30 PM to 7:30 PM | 39.00 | ![]() |
23SWOOD249A | Reclaimed Wood Art! Layered Mountains | 03/28/23 | Tu from 6 PM to 8:30 PM | 109.00 | |
23SWOOD249B | Reclaimed Wood Art! Layered Mountains | 04/11/23 | Tu from 6 PM to 8:30 PM | 115.00 | |
23SWOOD249C | Reclaimed Wood Art! Layered Mountains | 05/02/23 | Tu from 6 PM to 8:30 PM | 109.00 | |
23SWOOD318A | Reclaimed Wood Art! Criss-Cross Large Panel | 03/29/23 | W from 6 PM to 9 PM | 199.00 | ![]() |
